Stable Yields
Compare stablecoin yields across major DeFi protocols
| Stablecoin | Project | APY ▼ | 30d Avg. | 90d Avg. | TVL | |
|---|---|---|---|---|---|---|
| 6.85% | 6.76% | 9.36% | $53.3M | |||
| 5.17% | 5.92% | 6.69% | $26.3M | |||
| 4.51% | 5.24% | 5.73% | $169.3M | |||
| 4.30% | 4.90% | 5.52% | $25.4M | |||
| 4.28% | 5.06% | 5.24% | $3.7B | |||
| 4.25% | 4.49% | 4.63% | $4.2B | |||
| 3.41% | 3.84% | 4.03% | $948M | |||
| 3.12% | 5.02% | 8.83% | $21M | |||
| 3.07% | 3.70% | 4.16% | $1.6B | |||
| 3.05% | 5.40% | 7.24% | $9.8M | |||
| 1.45% | 6.67% | 6.83% | $30.4M | |||
| - | 3.84% | 6.24% | $2.7M |
Last updated: December 8, 2025 at 11:16:32
90d APY evolution for the current Top 5
Stables without Defillama support will not show