Stable Yields
Compare stablecoin yields across major DeFi protocols
| Stablecoin | Project | APY ▼ | 30d Avg. | 90d Avg. | TVL | |
|---|---|---|---|---|---|---|
| 7.11% | 8.64% | 10.75% | $71.8M | |||
| 6.75% | 6.86% | 8.85% | $21.4M | |||
| 5.90% | 6.34% | 7.46% | $25.4M | |||
| 5.86% | 4.90% | 7.17% | $33.6M | |||
| 5.32% | 4.65% | 5.95% | $4.4B | |||
| 5.12% | 5.62% | 6.23% | $160.7M | |||
| 5.10% | 4.97% | 6.27% | $26.7M | |||
| 4.50% | 4.57% | 4.69% | $3.8B | |||
| 4.39% | 6.13% | 7.64% | $1.2M | |||
| 4.26% | 4.18% | 4.20% | $796.5M | |||
| 3.62% | 4.15% | 4.39% | $1.3B | |||
| - | 6.12% | 6.98% | $3.1M |
Last updated: November 19, 2025 at 06:54:04
90d APY evolution for the current Top 5
Stables without Defillama support will not show