Stable Yields
Compare stablecoin yields across major DeFi protocols
Stablecoin | Project | APY ▼ | 30d Avg. | 90d Avg. | TVL | |
---|---|---|---|---|---|---|
![]() | 12.17% | 12.77% | 12.60% | $106.4M | ||
![]() | 12.13% | 9.44% | - | $10.6M | ||
![]() | 9.11% | 7.89% | 6.93% | $51.3M | ||
8.25% | 7.16% | 7.27% | $4.4M | |||
![]() | 8.05% | 8.76% | 8.55% | $35.7M | ||
![]() | 8.00% | 8.28% | 7.70% | $43.1M | ||
![]() | 7.55% | 7.98% | 6.90% | $6.1B | ||
5.86% | 7.28% | 8.12% | $251.9M | |||
![]() | 5.49% | 5.36% | 6.00% | $47.6M | ||
![]() | 5.04% | 4.52% | 4.17% | $702.1M | ||
![]() | 4.95% | 4.61% | 4.15% | $1B | ||
![]() | ![]() | 4.75% | 4.87% | 4.67% | $2.2B | |
![]() | 2.67% | 7.73% | 7.81% | $9M |
Last updated: September 22, 2025 at 18:20:10
90d APY evolution for the current Top 5
Stables without Defillama support will not show