Stable Yields
Earn and compare the best stablecoin yields across major DeFi protocols
| Stablecoin | Project | APY ▼ | 30d Avg. | 90d Avg. | TVL | |
|---|---|---|---|---|---|---|
| 10.07% | 6.53% | 82.30% | $2.5M | |||
| 5.19% | 4.10% | 4.14% | $15.8M | |||
| 4.97% | 3.64% | 3.66% | $2.7B | |||
| 3.90% | 4.21% | 4.28% | $33.6M | |||
| 3.75% | 3.77% | 3.84% | $5.8B | |||
| US Treasury Yield: 3.74% | 3.55% | 4.63% | 6.10% | $4.1M | ||
| 3.15% | 2.38% | 2.64% | $29.8M | |||
| 2.12% | 3.50% | 6.28% | $8.8M | |||
| 1.22% | 3.40% | 5.52% | $25.2M | |||
| 0.95% | 0.88% | 1.69% | $22.1M |
Last updated: April 22, 2026 at 05:30:26
90d APY evolution for the current Top 5
Stables without Defillama support will not show