Stable Yields
Earn and compare the best stablecoin yields across major DeFi protocols
| Stablecoin | Project | APY ▼ | 30d Avg. | 90d Avg. | TVL | |
|---|---|---|---|---|---|---|
| 21.84% | 7.36% | 7.80% | $5.8M | |||
| 7.87% | 5.41% | 5.73% | $65.2M | |||
| 7.77% | 5.99% | 5.42% | $5.7M | |||
| 6.34% | 6.30% | 7.85% | $14.2M | |||
| 4.80% | 4.25% | 4.02% | $1.3B | |||
| 4.80% | 4.19% | 4.01% | $36.2M | |||
| 4.34% | 4.34% | 4.34% | $160.6M | |||
| 4.07% | 2.96% | 3.23% | $7.8M | |||
| 4.07% | 3.09% | 3.31% | $5.8M | |||
| 3.99% | 8.32% | 8.07% | $5.7M | |||
| US Treasury Yield: 3.71% | 3.52% | 3.52% | 3.56% | $4.4B | ||
| 1.13% | 0.81% | 0.76% | $27.3M | |||
| 0.83% | 1.11% | 2.14% | $16.2M |
Last updated: September 1, 2026 at 00:28:31
90d APY evolution for the current Top 5
Stables without Defillama support will not show