Stable Yields
Earn and compare the best stablecoin yields across major DeFi protocols
| Stablecoin | Project | APY ▼ | 30d Avg. | 90d Avg. | TVL | |
|---|---|---|---|---|---|---|
| 8.62% | 5.54% | 5.90% | $56.8M | |||
| 7.98% | 8.97% | 8.86% | $6.2M | |||
| 5.65% | 9.50% | 5.73% | $5.8M | |||
| 5.49% | 5.33% | 4.87% | $6.4M | |||
| 4.93% | 10.21% | 6.11% | $6.2M | |||
| 4.34% | 4.39% | - | $140.1M | |||
| 4.18% | 3.27% | 3.21% | $4.9M | |||
| 4.12% | 3.99% | 3.88% | $1.5B | |||
| 4.10% | 4.00% | 3.94% | $32.5M | |||
| US Treasury Yield: 3.71% | 3.66% | 3.10% | 2.84% | $7.2M | ||
| 3.52% | 3.63% | 3.62% | $4.6B | |||
| 1.00% | 2.40% | 2.46% | $19.2M | |||
| 0.72% | 0.79% | 0.78% | $21.1M |
Last updated: July 29, 2026 at 10:32:33
90d APY evolution for the current Top 5
Stables without Defillama support will not show