Stable Yields
Earn and compare the best stablecoin yields across major DeFi protocols
| Stablecoin | Project | APY ▼ | 30d Avg. | 90d Avg. | TVL | |
|---|---|---|---|---|---|---|
| 7.02% | 5.72% | 5.78% | $72.6M | |||
| 6.62% | 6.47% | 7.85% | $14.7M | |||
| 6.28% | 6.26% | 5.56% | $5.6M | |||
| 4.80% | 4.39% | 4.08% | $36.1M | |||
| 4.60% | 4.48% | 4.39% | $162.1M | |||
| 4.49% | 4.45% | 4.09% | $1.4B | |||
| 4.35% | 8.10% | 8.21% | $6.1M | |||
| 4.08% | 2.62% | 3.07% | $9.8M | |||
| 3.74% | 3.32% | 3.35% | $5.8M | |||
| 3.60% | 3.61% | 3.59% | $4.7B | |||
| 2.99% | 8.23% | 8.02% | $4.9M | |||
| 1.18% | 0.88% | 0.79% | $26.9M | |||
| 1.05% | 1.11% | 2.09% | $16M |
Last updated: September 4, 2026 at 18:47:10
90d APY evolution for the current Top 5
Stables without Defillama support will not show