Stable Yields
Earn and compare the best stablecoin yields across major DeFi protocols
| Stablecoin | Project | APY ▼ | 30d Avg. | 90d Avg. | TVL | |
|---|---|---|---|---|---|---|
| 7.46% | 8.36% | 8.44% | $5.3M | |||
| 6.37% | 7.25% | 4.53% | $56.3M | |||
| 5.06% | 3.19% | 2.79% | $7.3M | |||
| 4.48% | 2.89% | 3.46% | $7.2M | |||
| 4.34% | 4.30% | - | $126M | |||
| 4.19% | 4.38% | 4.23% | $6.5M | |||
| 3.85% | 3.99% | 4.05% | $33.8M | |||
| US Treasury Yield: 3.71% | 3.60% | 3.67% | 3.70% | $6.2B | ||
| 3.59% | 4.06% | 3.91% | $1.7B | |||
| 3.24% | 3.68% | 2.95% | $21.7M | |||
| 3.03% | 2.90% | 5.60% | $4.9M | |||
| 1.97% | 2.68% | 3.03% | $8.1M | |||
| 0.65% | 0.76% | 0.84% | $21.1M |
Last updated: June 15, 2026 at 11:08:38
90d APY evolution for the current Top 5
Stables without Defillama support will not show